Products / Plastic Granules
POLYMERSPlastic Granules
LLDPE, PP and PP Copolymer.
Material overviewProduct Specifications
Reference specifications and grade examples. Exact dimensions, grade, properties and availability are confirmed in our quotation and supplier documentation.
| Product families | LLDPE, polypropylene (PP) and PP copolymer. |
|---|---|
| LLDPE reference | 118WJA example: density 918 kg/m³; MFR 1.0 g/10 min. |
| PP reference | 575P example: MFR 11 g/10 min; general-purpose injection moulding. |
| PP copolymer reference | 37M10R example: impact copolymer; MFR 9 g/10 min. |
| Grade identification | Select a family below for specifications; always state the producer grade. |
| Supply confirmation | Example values describe individual producer grades, not all granules or confirmed stock. |
Select a polymer family, then share the exact grade and application requirements.
- PolymerLLDPE, polypropylene or PP copolymer
- GradeProducer grade or required technical characteristics
- ApplicationFilm, moulding or your intended processing route
- QuantityMetric tonnes, packaging and delivery destination
