Products / Plastic Granules / LLDPE
POLYMERSLLDPE
Linear low-density polyethylene granules. Specify the producer grade, melt flow rate, density and intended application.
Material overviewProduct Specifications
Reference specifications and grade examples. Exact dimensions, grade, properties and availability are confirmed in our quotation and supplier documentation.
| Polymer | Linear low-density polyethylene; select film or moulding grade. |
|---|---|
| Producer reference example | SABIC 118WJA — illustrative grade only. |
| Example density | 918 kg/m³ (0.918 g/cm³), for 118WJA. |
| Example melt flow rate | 1.0 g/10 min at 190°C / 2.16 kg, for the referenced LLDPE grade. |
| Other grade example | SABIC 6821NJ: density 921 kg/m³; MFR 0.8 g/10 min. |
| Application selection | Film performance, impact strength, tear resistance and additive package depend on grade. |
| Order confirmation | Specify producer grade, application, quantity and required technical data sheet. |
Technical references
Define your grade.
- Material requirementsProducer grade or technical data sheet, where available.
- ProcessingApplication and required material characteristics.
- SupplyQuantity, preferred origin, packing and destination.
